<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which loyalty cards offer the best rewards in Canada?</title>
	<atom:link href="http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/</link>
	<description>Canadian Freebies, Coupons, Deals, Bargains, Flyers, Contests Canada</description>
	<lastBuildDate>Fri, 25 May 2012 07:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Janice G</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-1181136</link>
		<dc:creator>Janice G</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-1181136</guid>
		<description>Do not forget that at Shopper&#039;s Drug Mart when they have their
spend your points events they up the dollar amounts that you
can redeem also.
eg, 95,000 points  from $170 TO $200 AND AT xmas to $250
and they up the other point amounts along with that one.
They also create new point categories during these events.
I have found my points add up so quickly at Shoppers, and
the deals are great also if you watch their flyers.</description>
		<content:encoded><![CDATA[<p>Do not forget that at Shopper’s Drug Mart when they have their<br />
spend your points events they up the dollar amounts that you<br />
can redeem also.<br />
eg, 95,000 points  from $170 TO $200 AND AT xmas to $250<br />
and they up the other point amounts along with that one.<br />
They also create new point categories during these events.<br />
I have found my points add up so quickly at Shoppers, and<br />
the deals are great also if you watch their flyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-1002038</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Fri, 06 May 2011 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-1002038</guid>
		<description>Don&#039;t forget that at Shoppers Drug Mart, they often have 20x the points day, added redemption days (you get $100 worth of free merchandise for $75 worth of points, that an extra $25 free product).  They also have hundreds of items in the store each week with bonus points.  And, you get points on ALL prescriptions even if they&#039;re covered by your extended health benefits.  It doesn&#039;t take very long for your points to add up.</description>
		<content:encoded><![CDATA[<p>Don’t forget that at Shoppers Drug Mart, they often have 20x the points day, added redemption days (you get $100 worth of free merchandise for $75 worth of points, that an extra $25 free product).  They also have hundreds of items in the store each week with bonus points.  And, you get points on ALL prescriptions even if they’re covered by your extended health benefits.  It doesn’t take very long for your points to add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-766099</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 03 Jun 2010 03:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-766099</guid>
		<description>How come no one mentioned PC points?!?! I always get free groceries and free gift cards through the points system! Its 10 points for ever dollar and you redeem 20,000 points for $20, 40,000 for $40 etc. with no bracket difference with increased dollar amounts (compared to SDM). I love it!</description>
		<content:encoded><![CDATA[<p>How come no one mentioned PC points?!?! I always get free groceries and free gift cards through the points system! Its 10 points for ever dollar and you redeem 20,000 points for $20, 40,000 for $40 etc. with no bracket difference with increased dollar amounts (compared to SDM). I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-765376</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-765376</guid>
		<description>I like the way you excluded special promotions and loyalty programs connected to credit cards.  Is the math correct?</description>
		<content:encoded><![CDATA[<p>I like the way you excluded special promotions and loyalty programs connected to credit cards.  Is the math correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzi</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-764967</link>
		<dc:creator>suzi</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-764967</guid>
		<description>Article uses very basic calculations to determine points value.
If you&#039;re gonna use these points/rewards, you gotta find the deals.

These are my favourite:

1) Shoppers: i shop like Tracy - only on 20x points days

I wait to buy the things i need/want only on bonus days where i can maximize the points i get for all my purchases. Then i wait until they have their extra/bonus $25 or $50 redemption days to use up my accumulated points. 

If i spend $200 x 10 points x 20 bonus = 40.000 points
You can redeem 40,000 points for $75 + $25 bonus = $100 free stuff!
That&#039;s $0.50 free for every $1.00 you spend =)

2) Scene card - Slamjam makes a good point about the movies but it only works out if you only buy movie tickets b/c they give 5x points on movie related purchases...not everyday purchases. 

3) Airmiles: even if you only get 1 airmile for every $20 spent:
$500 = 25 airmiles 
25 airmiles = buy one movie ticket &amp; get one free ($10 - $12 value)
For every $100 you spend = $2.00 - $2.40 

But if you wait for the deals...ie/ shop at Metro on their bonus airmiles days, you could rack up multiples of 25 airmiles just from buying everyday grocery items.
This means lots of Buy One Get One Free Movie Passes.

4) HBC rewards can be converted to Esso points. 
Esso points are great for:
Car washes 599 esso points (saves me lots of money)
Select drinks inside Esso(coke, pepsi, water, etc)- overpriced but if you need a cold, refreshing beverage when you are on the road....when it&#039;s free...it&#039;s perfect!

Happy shopping =)</description>
		<content:encoded><![CDATA[<p>Article uses very basic calculations to determine points value.<br />
If you’re gonna use these points/rewards, you gotta find the deals.</p>
<p>These are my favourite:</p>
<p>1) Shoppers: i shop like Tracy — only on 20x points days</p>
<p>I wait to buy the things i need/want only on bonus days where i can maximize the points i get for all my purchases. Then i wait until they have their extra/bonus $25 or $50 redemption days to use up my accumulated points. </p>
<p>If i spend $200 x 10 points x 20 bonus = 40.000 points<br />
You can redeem 40,000 points for $75 + $25 bonus = $100 free stuff!<br />
That’s $0.50 free for every $1.00 you spend =)</p>
<p>2) Scene card — Slamjam makes a good point about the movies but it only works out if you only buy movie tickets b/c they give 5x points on movie related purchases…not everyday purchases. </p>
<p>3) Airmiles: even if you only get 1 airmile for every $20 spent:<br />
$500 = 25 airmiles<br />
25 airmiles = buy one movie ticket &amp; get one free ($10 — $12 value)<br />
For every $100 you spend = $2.00 — $2.40 </p>
<p>But if you wait for the deals…ie/ shop at Metro on their bonus airmiles days, you could rack up multiples of 25 airmiles just from buying everyday grocery items.<br />
This means lots of Buy One Get One Free Movie Passes.</p>
<p>4) HBC rewards can be converted to Esso points.<br />
Esso points are great for:<br />
Car washes 599 esso points (saves me lots of money)<br />
Select drinks inside Esso(coke, pepsi, water, etc)- overpriced but if you need a cold, refreshing beverage when you are on the road.…when it’s free…it’s perfect!</p>
<p>Happy shopping =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimmiebt</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-764966</link>
		<dc:creator>kimmiebt</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-764966</guid>
		<description>Did anyone calculate Pharmasave loyality cards? When you buy a Pharmasave brand product worth $1.99 or more you get a stamp. You only need TEN stamps to redeem your card for up to a $15.00 Pharmasave product. There are a few restrictions but not many and they are very reasonable. AND Pharmasave gives Air Miles on $10 before taxes, not twenty, and they give Air Miles on most of their Pharmasave products. So, if you bought four PS products costing $2.50 each, you would get four stamps on your card AND you would get FIVE Air Miles. Now that&#039;s a deal.</description>
		<content:encoded><![CDATA[<p>Did anyone calculate Pharmasave loyality cards? When you buy a Pharmasave brand product worth $1.99 or more you get a stamp. You only need TEN stamps to redeem your card for up to a $15.00 Pharmasave product. There are a few restrictions but not many and they are very reasonable. AND Pharmasave gives Air Miles on $10 before taxes, not twenty, and they give Air Miles on most of their Pharmasave products. So, if you bought four PS products costing $2.50 each, you would get four stamps on your card AND you would get FIVE Air Miles. Now that’s a deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-764417</link>
		<dc:creator>super</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-764417</guid>
		<description>hey, the article rank from best to worse, so according to the yahoo web, shopper provided the best value.

also their calculation was correct, 
the figure of the value per point was calculated by dividing the $ value by the no. of points.

e.g. for shopper, it was $25/15000 = 0.001666666666
which is 0.17c

FYI, i personally used esso, I did went through the same calculation myself, and I find esso + rbc point worked best for me.</description>
		<content:encoded><![CDATA[<p>hey, the article rank from best to worse, so according to the yahoo web, shopper provided the best value.</p>
<p>also their calculation was correct,<br />
the figure of the value per point was calculated by dividing the $ value by the no. of points.</p>
<p>e.g. for shopper, it was $25/15000 = 0.001666666666<br />
which is 0.17c</p>
<p>FYI, i personally used esso, I did went through the same calculation myself, and I find esso + rbc point worked best for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-764217</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-764217</guid>
		<description>Most loyalty cards seem to give ~1% back and you can generally get that with no fee
If you pay attention you can probably improve on that, but the cards that can give you a lot more bang for your buck are usually the travel cards.

Aeroplan cards usually run $120 a year (visa or amex)

For simplicity sake I&#039;ll assume someone has one and spends 85K 
Assume that same person redeems a business class ticket at the end of the year with the 85K points.
The total value: ~$2300
or close to a 3% return
- $3000 airline ticket for $700 (taxes and fees + credit card fee).

If you want even more value assume the person has a card for 2 years, spends 50K a year, then redeems a round the world airline ticket in first class
$120 * 2 years
The total value would exceed $10K
That is about a 10% return, of course this could be even better depending on where you fly</description>
		<content:encoded><![CDATA[<p>Most loyalty cards seem to give ~1% back and you can generally get that with no fee<br />
If you pay attention you can probably improve on that, but the cards that can give you a lot more bang for your buck are usually the travel cards.</p>
<p>Aeroplan cards usually run $120 a year (visa or amex)</p>
<p>For simplicity sake I’ll assume someone has one and spends 85K<br />
Assume that same person redeems a business class ticket at the end of the year with the 85K points.<br />
The total value: ~$2300<br />
or close to a 3% return<br />
– $3000 airline ticket for $700 (taxes and fees + credit card fee).</p>
<p>If you want even more value assume the person has a card for 2 years, spends 50K a year, then redeems a round the world airline ticket in first class<br />
$120 * 2 years<br />
The total value would exceed $10K<br />
That is about a 10% return, of course this could be even better depending on where you fly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-764213</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-764213</guid>
		<description>Slamjam; you must not know about Shoppers&#039; 20X the points days. I spent $50, including coupons and sales, got a ton of stuff and 13,000 points. Pretty good value. Shoppers Drug Mart items tend to be pricey, so I made sure to only buy what&#039;s on sale and used coupons on top.</description>
		<content:encoded><![CDATA[<p>Slamjam; you must not know about Shoppers’ 20X the points days. I spent $50, including coupons and sales, got a ton of stuff and 13,000 points. Pretty good value. Shoppers Drug Mart items tend to be pricey, so I made sure to only buy what’s on sale and used coupons on top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-764062</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-764062</guid>
		<description>I am assuming that you are only considering base collection.  If you watch for deals at Safeway you can rack up the airmiles in no time with bonus airmile deals.</description>
		<content:encoded><![CDATA[<p>I am assuming that you are only considering base collection.  If you watch for deals at Safeway you can rack up the airmiles in no time with bonus airmile deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763974</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763974</guid>
		<description>I had read the article, I found it absolutely useless.</description>
		<content:encoded><![CDATA[<p>I had read the article, I found it absolutely useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: operabob</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763950</link>
		<dc:creator>operabob</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763950</guid>
		<description>The problem with these types of analyses is that it fails to take in accounts corporate partnerships.

While AirMiles cards often do poorly in a straight comparison there corporate product tie - ins can create outstanding value. For example, until July 2 at Safeway it is possible to get more than $100 worth of AirMiles for every $100 spent on Coca-Cola products. This is certainly more than the $0.67 quoted in the article.

http://forum.smartcanucks.ca/23424-safeways-sweet-airmiles-deals-canada/</description>
		<content:encoded><![CDATA[<p>The problem with these types of analyses is that it fails to take in accounts corporate partnerships.</p>
<p>While AirMiles cards often do poorly in a straight comparison there corporate product tie — ins can create outstanding value. For example, until July 2 at Safeway it is possible to get more than $100 worth of AirMiles for every $100 spent on Coca-Cola products. This is certainly more than the $0.67 quoted in the article.</p>
<p><a href="http://forum.smartcanucks.ca/23424-safeways-sweet-airmiles-deals-canada/" rel="nofollow">http://forum.smartcanucks.ca/23424-safeways-sweet-airmiles-deals-canada/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763787</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763787</guid>
		<description>Funny, this article from yahoo finance seems to be getting alot of coverage - I actually wrote about it yesterday too. http://1000waystosaveabuck.blogspot.com/2010/05/20-use-loyalty-cards.html</description>
		<content:encoded><![CDATA[<p>Funny, this article from yahoo finance seems to be getting alot of coverage — I actually wrote about it yesterday too. <a href="http://1000waystosaveabuck.blogspot.com/2010/05/20-use-loyalty-cards.html" rel="nofollow">http://1000waystosaveabuck.blogspot.com/2010/05/20-use-loyalty-cards.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763759</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763759</guid>
		<description>I find the PC Points really good. You can get a PC credit card and earn the points on all purchases at any store. You can rack up points pretty quickly even with gas and bills.</description>
		<content:encoded><![CDATA[<p>I find the PC Points really good. You can get a PC credit card and earn the points on all purchases at any store. You can rack up points pretty quickly even with gas and bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763757</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763757</guid>
		<description>I did a credit card analysis a year or two ago after realizing how poor the redemption rate was for my airmiles.  I looked at the annual fee, point offering and how many points were required for $20/$50 gcs.  This allowed me to do an apples to apples comparison.  Based on my monthly spending, stores frequented and what i wanted to use the points for, the Capital One travel rewards and cash back cards were the best deals for me. Sears mc was pretty good too.</description>
		<content:encoded><![CDATA[<p>I did a credit card analysis a year or two ago after realizing how poor the redemption rate was for my airmiles.  I looked at the annual fee, point offering and how many points were required for $20/$50 gcs.  This allowed me to do an apples to apples comparison.  Based on my monthly spending, stores frequented and what i wanted to use the points for, the Capital One travel rewards and cash back cards were the best deals for me. Sears mc was pretty good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetmomma</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763752</link>
		<dc:creator>sweetmomma</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763752</guid>
		<description>Very interesting!</description>
		<content:encoded><![CDATA[<p>Very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slamjam</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763731</link>
		<dc:creator>Slamjam</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763731</guid>
		<description>@rainbow - this was posted on Yahoo Finance - Not Boo Radley, it wasn&#039;t Boo&#039;s math.

Anyways - this is a friends analysis.  
Shoppers is 10points for every dollar spent.  And you need 15,000 points to receive $25 if you don&#039;t factor in multipliers.  You need to spend $1,500 dollars to get $25 back.  

For the Scene point card - Assume its $10 a movie ticket. You need to spend $100 to receive 1000 points...which is equivalent to one redemption ($10).  So to receive $25 equivalent, you only need to spend $250 dollars, compared to $1500 dollars at shoppers.</description>
		<content:encoded><![CDATA[<p>@rainbow — this was posted on Yahoo Finance — Not Boo Radley, it wasn’t Boo’s math.</p>
<p>Anyways — this is a friends analysis.<br />
Shoppers is 10points for every dollar spent.  And you need 15,000 points to receive $25 if you don’t factor in multipliers.  You need to spend $1,500 dollars to get $25 back.  </p>
<p>For the Scene point card — Assume its $10 a movie ticket. You need to spend $100 to receive 1000 points…which is equivalent to one redemption ($10).  So to receive $25 equivalent, you only need to spend $250 dollars, compared to $1500 dollars at shoppers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763724</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763724</guid>
		<description>Thanks for the info....very usefull and Im pretty sure I can figure out the math myself :)</description>
		<content:encoded><![CDATA[<p>Thanks for the info.…very usefull and Im pretty sure I can figure out the math myself <img src='http://smartcanucks.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bambinoitaliano</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763723</link>
		<dc:creator>bambinoitaliano</dc:creator>
		<pubDate>Tue, 01 Jun 2010 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763723</guid>
		<description>What&#039;s taken into consideration should also base on products frequency consumption. One would need to shop at a drug store more often than an electronic appliance store.</description>
		<content:encoded><![CDATA[<p>What’s taken into consideration should also base on products frequency consumption. One would need to shop at a drug store more often than an electronic appliance store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainbow</title>
		<link>http://smartcanucks.ca/which-loyalty-cards-offer-the-best-rewards-in-canada/comment-page-1/#comment-763628</link>
		<dc:creator>rainbow</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://smartcanucks.ca/?p=26705#comment-763628</guid>
		<description>Your math seems to be a bit lacking. You say that if Shoppers Drug mart gives you $1.70 for spending $100, then a point is worth 0.17 cents, yet you say that if Best Buy gives you $1.25 (i.e., less) for $100, then their points are worth 1.25 cents (i.e. more) than Shoppers Drug Mart. Either that means that Shoppers points are worth $1.70 or Best Buy points are worth 0.125 cents.</description>
		<content:encoded><![CDATA[<p>Your math seems to be a bit lacking. You say that if Shoppers Drug mart gives you $1.70 for spending $100, then a point is worth 0.17 cents, yet you say that if Best Buy gives you $1.25 (i.e., less) for $100, then their points are worth 1.25 cents (i.e. more) than Shoppers Drug Mart. Either that means that Shoppers points are worth $1.70 or Best Buy points are worth 0.125 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

