Tim Horton’s Canada FREE Events: Summer FREE Swim Schedule


tim hortons free swimEvery year Tim Horton’s Canada offers FREE Events for you to attend with your family. From FREE Skating to FREE Swimming, there are events through multiple times of the year for you to enjoy.

Coming up, we have the Tim Hortons Canada FREE Swim 2014. The schedule for Ontario and Alberta is as follows:

ONTARIO:

Arnprior
Nick Smith Centre Pool
July 04 2:00 pm – 3:00 pm
July 11 2:00 pm – 3:00 pm
July 18 2:00 pm – 3:00 pm
July 25 2:00 pm – 3:00 pm
August 01 2:00 pm – 3:00 pm
August 08 2:00 pm – 3:00 pm
August 15 2:00 pm – 3:00 pm
August 29 2:00 pm – 3:00 pm

Aylmer
Aylmer Pool
July 01 1:30 pm – 4:00 pm
July 18 7:00 pm – 8:30 pm
August 02 1:30 pm – 4:30 pm
August 12 7:00 pm – 8:30 pm

Belleville
Templeman Menninga Aquatic Centre
(Quinte Sports and Wellness Centre)
July 15 7:00 pm – 9:00 pm
July 30 7:00 pm – 9:00 pm
August 06 7:00 pm – 9:00 pm
August 20 7:00 pm – 9:00 pm

Bobcaygeon
Forbert Memorial Pool
July 03 2:00 am – 4:00 am
July 10 2:00 am – 4:00 am
July 17 2:00 am – 4:00 am
July 24 2:00 am – 4:00 am
July 31 2:00 am – 4:00 am
August 07 2:00 am – 4:00 am

Brampton
Balmoral Rec Centre
July 08 3:00 pm – 4:30 pm
July 15 3:00 pm – 4:30 pm
July 22 3:00 pm – 4:30 pm
July 29 3:00 pm – 4:30 pm
August 05 3:00 pm – 4:30 pm
August 12 3:00 pm – 4:30 pm
August 19 3:00 pm – 4:30 pm
August 26 3:00 pm – 4:30 pm

Cassie Campbell Community Centre
July 08 1:00 pm – 2:00 pm
July 15 1:00 pm – 2:00 pm
July 22 1:00 pm – 2:00 pm
July 29 1:00 pm – 2:00 pm
August 05 1:00 pm – 2:00 pm
August 12 1:00 pm – 2:00 pm
August 19 1:00 pm – 2:00 pm
August 26 1:00 pm – 2:00 pm

Century Gardens Rec Centre
July 04 1:00 pm – 2:00 pm
July 11 1:00 pm – 2:00 pm
July 18 1:00 pm – 2:00 pm
July 25 1:00 pm – 2:00 pm
August 01 1:00 pm – 2:00 pm
August 08 1:00 pm – 2:00 pm
August 15 1:00 pm – 2:00 pm
August 22 1:00 pm – 2:00 pm

Chinguacousy Wellness Centre
June 30 2:00 pm – 3:00 pm
July 07 2:00 pm – 3:00 pm
July 14 2:00 pm – 3:00 pm
July 21 2:00 pm – 3:00 pm
July 28 2:00 pm – 3:00 pm
August 04 2:00 pm – 3:00 pm
August 11 2:00 pm – 3:00 pm
August 18 2:00 pm – 3:00 pm

Earnscliffe Rec Centre
July 03 2:30 pm – 4:00 pm
July 10 2:30 pm – 4:00 pm
July 17 2:30 pm – 4:00 pm
July 24 2:30 pm – 4:00 pm
July 31 2:30 pm – 4:00 pm
August 07 2:30 pm – 4:00 pm
August 14 2:30 pm – 4:00 pm
August 21 2:30 pm – 4:00 pm

Ellen Mitchell Rec Centre
July 03 1:00 pm – 2:00 pm
July 10 1:00 pm – 2:00 pm
July 17 1:00 pm – 2:00 pm
July 24 1:00 pm – 2:00 pm
July 31 1:00 pm – 2:00 pm
August 07 1:00 pm – 2:00 pm
August 14 1:00 pm – 2:00 pm
August 21 1:00 pm – 2:00 pm

Howden Rec Centre
July 02 3:00 pm – 4:00 pm
July 09 3:00 pm – 4:00 pm
July 16 3:00 pm – 4:00 pm
July 23 3:00 pm – 4:00 pm
July 30 3:00 pm – 4:00 pm
August 06 3:00 pm – 4:00 pm
August 13 3:00 pm – 4:00 pm
August 20 3:00 pm – 4:00 pm

Jim Archdekin Rec Centre
July 08 1:00 pm – 2:00 pm
July 15 1:00 pm – 2:00 pm
July 22 1:00 pm – 2:00 pm
July 29 1:00 pm – 2:00 pm
August 05 1:00 pm – 2:00 pm
August 12 1:00 pm – 2:00 pm
August 19 1:00 pm – 2:00 pm
August 26 1:00 pm – 2:00 pm

Loafer’s Lake Rec Centre
July 04 1:00 pm – 2:00 pm
July 11 1:00 pm – 2:00 pm
July 18 1:00 pm – 2:00 pm
July 25 1:00 pm – 2:00 pm
August 01 1:00 pm – 2:00 pm
August 08 1:00 pm – 2:00 pm
August 15 1:00 pm – 2:00 pm
August 22 1:00 pm – 2:00 pm

South Fletcher’s Sportsplex
July 03 2:00 pm – 3:00 pm
July 10 2:00 pm – 3:00 pm
July 17 2:00 pm – 3:00 pm
July 24 2:00 pm – 3:00 pm
July 31 2:00 pm – 3:00 pm
August 07 2:00 pm – 3:00 pm
August 14 2:00 pm – 3:00 pm
August 21 2:00 pm – 3:00 pm

Brantford
Earl Haig Family Fun Park – Splash Admission
July 08 5:00 pm – 8:00 pm
August 12 5:00 pm – 8:00 pm
August 26 5:00 pm – 8:00 pm
Wayne Gretzky Sports Centre – Adult & Family Swim
June 29 12:30 pm – 2:00 pm
July 13 1:00 pm – 2:00 pm
August 10 1:00 pm – 2:00 pm
Wayne Gretzky Sports Centre – Aquafit
July 10 12:00 pm – 12:45 pm
July 16 7:00 pm – 8:00 pm
August 07 12:00 pm – 12:45 pm
August 13 7:00 pm – 8:00 pm
Wayne Gretzky Sports Centre – Public Swim
July 21 1:30 pm – 3:30 pm
August 02 2:00 pm – 4:00 pm
August 18 1:30 pm – 3:30 pm
Woodman Park Pool – Public Swim
July 10 1:30 pm – 4:30 pm
July 18 5:00 pm – 7:00 pm
July 24 1:30 pm – 4:30 pm
August 01 5:00 pm – 7:00 pm
August 12 1:30 pm – 4:30 pm
August 26 1:30 pm – 4:00 pm

Brockville
YMCA of Brockville and Area
July 02 1:00 pm – 2:00 pm
July 09 1:00 pm – 2:00 pm
July 16 1:00 pm – 2:00 pm
July 23 1:00 pm – 2:00 pm
July 30 1:00 pm – 2:00 pm
August 06 1:00 pm – 2:00 pm
August 13 1:00 pm – 2:00 pm
August 20 1:00 pm – 2:00 pm
August 27 1:00 pm – 2:00 pm

Burlington
Aldershot Pool
July 04 1:30 pm – 3:30 pm
July 19 10:00 am – 12:00 pm
August 06 1:30 pm – 3:30 pm
August 15 1:30 pm – 3:30 pm

Angela Coughlan Pool
July 09 2:00 pm – 4:00 pm
August 11 2:00 pm – 4:00 pm
August 20 2:00 pm – 4:00 pm

Centennial Pool
July 21 2:00 pm – 4:00 pm

LaSalle Wading Pool
July 24 11:00 am – 7:00 pm
August 23 11:00 am – 7:00 pm

Mountainside Outdoor Pool
July 03 1:30 pm – 8:00 pm
August 24 1:30 pm – 7:00 pm

Nelson Outdoor Pool
July 07 1:00 pm – 7:00 pm
August 10 12:00 pm – 7:00 pm

Tansley Woods Community Centre
July 05 1:00 pm – 4:00 pm
July 15 2:00 pm – 4:00 pm
August 08 2:00 pm – 4:00 pm
August 18 2:00 pm – 4:00 pm

Cambridge
Ed Newland Pool
July 04 1:30 pm – 3:30 pm
July 11 1:30 pm – 3:30 pm
July 18 1:30 pm – 3:30 pm
July 25 1:30 pm – 3:30 pm
August 01 1:30 pm – 3:30 pm
August 08 1:30 pm – 3:30 pm
August 15 1:30 pm – 3:30 pm

George Hancock Pool
July 04 2:15 pm – 5:00 pm
July 11 2:15 pm – 5:00 pm
July 18 2:15 pm – 5:00 pm
July 25 2:15 pm – 5:00 pm
August 01 2:15 pm – 5:00 pm
August 08 2:15 pm – 5:00 pm
August 15 2:15 pm – 5:00 pm

John Dolson Pool
July 04 2:30 pm – 5:00 pm
July 11 2:30 pm – 5:00 pm
July 18 2:30 pm – 5:00 pm
July 25 2:30 pm – 5:00 pm
August 01 2:30 pm – 5:00 pm
August 08 2:30 pm – 5:00 pm
August 15 2:30 pm – 5:00 pm
August 22 2:30 pm – 5:00 pm

Kinsmen Soper Park Pool
July 04 1:45 pm – 4:00 pm
July 11 1:45 pm – 4:00 pm
July 18 1:45 pm – 4:00 pm
July 25 1:45 pm – 4:00 pm
August 01 1:45 pm – 4:00 pm
August 08 1:45 pm – 4:00 pm
August 15 1:45 pm – 4:00 pm

W.G. Johnson Pool
July 04 6:05 pm – 8:00 pm
July 11 6:05 pm – 8:00 pm
July 18 6:05 pm – 8:00 pm
July 25 6:05 pm – 8:00 pm
August 01 6:05 pm – 8:00 pm
August 08 6:05 pm – 8:00 pm
August 15 6:05 pm – 8:00 pm
August 22 6:05 pm – 8:00 pm

Carleton Place
Carleton Place Pool
June 28 1:00 pm – 2:30 pm
July 05 1:00 pm – 2:30 pm
July 12 1:00 pm – 2:30 pm
July 19 1:00 pm – 2:30 pm
July 26 1:00 pm – 2:30 pm
August 09 1:00 pm – 2:30 pm

Chatham-Kent
Jaycee Pool
July 05 6:30 pm – 8:00 pm
July 12 6:30 pm – 8:00 pm
July 19 6:30 pm – 8:00 pm
July 26 6:30 pm – 8:00 pm
August 02 6:30 pm – 8:00 pm
August 09 6:30 pm – 8:00 pm

Orville Wright Pool
July 04 6:30 pm – 8:00 pm
July 11 6:30 pm – 8:00 pm
July 18 6:30 pm – 8:00 pm
July 25 6:30 pm – 8:00 pm
August 01 6:30 pm – 8:00 pm
August 08 6:30 pm – 8:00 pm

Walter Hawkins Pool
July 04 1:30 pm – 4:00 pm
July 11 1:30 pm – 4:00 pm
July 18 1:30 pm – 4:00 pm
July 25 1:30 pm – 4:00 pm
August 01 1:30 pm – 4:00 pm
August 08 1:30 pm – 4:00 pm
August 15 1:30 pm – 4:00 pm
August 22 1:30 pm – 4:00 pm

Clinton
Clinton Community Pool
June 30 2:00 am – 4:30 am
July 01 2:00 am – 4:30 am
July 07 2:00 am – 4:30 am
July 14 2:00 am – 4:30 am
July 21 2:00 am – 4:30 am
July 28 2:00 am – 4:30 am
August 04 2:00 am – 4:30 am
August 11 2:00 am – 4:30 am
August 18 2:00 am – 4:30 am
August 25 2:00 am – 4:30 am

Cobourg/Port Hope
Centennial Pool
June 26 6:00 pm – 8:00 pm
July 03 6:00 pm – 8:00 pm
July 10 6:00 pm – 8:00 pm
July 17 6:00 pm – 8:00 pm
July 24 6:00 pm – 8:00 pm
July 31 6:00 pm – 8:00 pm
August 07 6:00 pm – 8:00 pm
August 14 6:00 pm – 8:00 pm
August 21 6:00 pm – 8:00 pm
August 28 6:00 pm – 8:00 pm

Jack Burger Sports Complex
June 07 1:30 pm – 3:00 pm
June 08 2:00 pm – 3:30 pm
June 14 1:30 pm – 3:00 pm
June 15 2:00 pm – 3:30 pm
June 21 1:30 pm – 3:00 pm
June 22 2:00 pm – 3:30 pm
June 28 1:30 pm – 3:00 pm
June 29 2:00 pm – 3:30 pm

Cornwall
Cornwall Aquatic Centre
July 04 2:00 pm – 3:25 pm
July 11 2:00 pm – 3:25 pm
July 18 2:00 pm – 3:25 pm
July 25 2:00 pm – 3:25 pm
August 01 2:00 pm – 3:25 pm
August 08 2:00 pm – 3:25 pm
August 15 2:00 pm – 3:25 pm
August 22 2:00 pm – 3:25 pm

Corunna & Petrolia
Moore Sports Complex
July 06 1:00 pm – 3:00 pm
July 13 1:00 pm – 3:00 pm
July 20 1:00 pm – 3:00 pm
July 27 1:00 pm – 3:00 pm
August 03 1:00 pm – 3:00 pm
August 10 1:00 pm – 3:00 pm
August 17 1:00 pm – 3:00 pm
August 24 1:00 pm – 3:00 pm

Oil Heritage District Community Centre
July 05 1:00 pm – 5:00 pm
July 12 1:00 pm – 5:00 pm
July 19 1:00 pm – 5:00 pm
July 26 1:00 pm – 5:00 pm
August 09 1:00 pm – 5:00 pm
August 23 1:00 pm – 5:00 pm

Durham
Anne Ottenbrite Pool- Whitby
July 08 1:30 pm – 2:30 pm
August 08 1:30 pm – 2:30 pm

Audley Recreation Centre- Ajax
July 02 1:00 pm – 2:00 pm
July 09 1:00 pm – 2:00 pm
July 16 1:00 pm – 2:00 pm
July 23 1:00 pm – 2:00 pm
July 30 1:00 pm – 2:00 pm
August 06 1:00 pm – 2:00 pm

Birdseye Pool- Scugog
July 02 5:00 pm – 7:00 pm
July 16 5:00 pm – 7:00 pm
August 06 5:00 pm – 7:00 pm
August 13 5:00 pm – 7:00 pm
August 20 5:00 pm – 7:00 pm

City of Oshawa Rotary Pool
July 09 1:30 pm – 4:30 pm
July 16 1:30 pm – 4:30 pm
July 23 1:30 pm – 4:30 pm
August 13 1:30 pm – 4:30 pm

Courtice Community Complex
July 08 7:00 pm – 8:00 pm
July 15 7:00 pm – 8:00 pm
July 22 7:00 pm – 8:00 pm
July 29 7:00 pm – 8:00 pm
August 05 7:00 pm – 8:00 pm
August 12 7:00 pm – 8:00 pm
August 19 7:00 pm – 8:00 pm
August 26 7:00 pm – 8:00 pm

CRC- Whitby Civic Rec Complex
July 18 1:30 pm – 2:30 pm
August 22 1:30 pm – 2:30 pm

Dunbarton Indoor Pool- Pickering
August 05 3:00 pm – 4:00 pm
August 07 3:00 pm – 4:00 pm
August 12 3:00 pm – 4:00 pm
August 14 3:00 pm – 4:00 pm
August 19 3:00 pm – 4:00 pm

Newcastle & District Recreation Complex
July 01 2:00 pm – 5:00 pm
July 07 7:00 pm – 8:00 pm
July 14 7:00 pm – 8:00 pm
July 21 7:00 pm – 8:00 pm
July 28 7:00 pm – 8:00 pm
August 11 7:00 pm – 8:00 pm
August 18 7:00 pm – 8:00 pm
August 25 7:00 pm – 8:00 pm

Elmira & St. Jacobs
Woolwich Memorial Centre
July 01 1:00 pm – 3:00 pm
July 18 1:00 pm – 3:00 pm
August 15 1:00 pm – 3:00 pm

Essex County
Amherstburg Lions Pool
July 07 1:00 pm – 4:00 pm
July 14 1:00 pm – 4:00 pm
July 21 1:00 pm – 4:00 pm
July 28 1:00 pm – 4:00 pm
August 04 1:00 pm – 4:00 pm
August 11 1:00 pm – 4:00 pm
August 18 1:00 pm – 4:00 pm
August 25 1:00 pm – 4:00 pm

Essex Recreation Complex
July 03 2:30 pm – 4:00 pm
July 17 2:30 pm – 4:00 pm
July 31 2:30 pm – 4:00 pm
August 14 2:30 pm – 4:00 pm
August 28 2:30 pm – 4:00 pm

LaSalle Outdoor Pool
July 11 2:00 pm – 4:00 pm
July 26 2:00 pm – 4:00 pm
August 08 2:00 pm – 4:00 pm
August 22 2:00 pm – 4:00 pm

Leamington Kinsmen Recreation Complex
July 09 3:00 pm – 5:00 pm
July 13 1:00 pm – 3:00 pm
July 27 1:00 pm – 3:00 pm
August 01 3:00 pm – 5:00 pm

Exeter & St. Marys
Cadzow Pool
July 01 1:00 pm – 4:00 pm
July 19 1:00 pm – 5:00 pm
August 09 1:00 pm – 5:00 pm
August 23 1:00 pm – 5:00 pm

Exeter & District Swimming Pool
July 08 6:30 pm – 8:00 pm
July 15 6:30 pm – 8:00 pm
July 22 6:30 pm – 8:00 pm
July 29 6:30 pm – 8:00 pm
August 05 6:30 pm – 8:00 pm
August 12 6:30 pm – 8:00 pm
August 19 6:30 pm – 8:00 pm

Kirkton-Woodham Swimming Pool
July 08 6:30 pm – 8:00 pm
July 15 6:30 pm – 8:00 pm
July 22 6:30 pm – 8:00 pm
July 29 6:30 pm – 8:00 pm
August 05 6:30 pm – 8:00 pm
August 12 6:30 pm – 8:00 pm
August 19 6:30 pm – 8:00 pm

Fergus & Elora
Centre Wellington Community Sportsplex
July 31 2:00 pm – 4:00 pm
August 07 2:00 pm – 4:00 pm
August 14 2:00 pm – 4:00 pm
August 21 2:00 pm – 4:00 pm
August 28 2:00 pm – 4:00 pm

Glencoe
 Southwest Middlesex Swimming Pool
July 23 6:30 pm – 8:30 pm
July 30 6:30 pm – 8:30 pm
August 06 6:30 pm – 8:30 pm
August 13 6:30 pm – 8:30 pm
August 20 6:30 pm – 8:30 pm
August 27 6:30 pm – 8:30 pm

Guelph
Lyon Leisure Pool – Public Swim
July 02 5:00 pm – 8:00 pm
July 06 5:00 pm – 8:00 pm
July 09 5:00 pm – 8:00 pm
July 13 5:00 pm – 8:00 pm
July 16 5:00 pm – 8:00 pm
July 20 5:00 pm – 8:00 pm
July 23 5:00 pm – 8:00 pm
July 27 5:00 pm – 8:00 pm
July 30 5:00 pm – 8:00 pm
August 03 5:00 pm – 8:00 pm
August 06 5:00 pm – 8:00 pm
August 10 5:00 pm – 8:00 pm
August 13 5:00 pm – 8:00 pm
August 17 5:00 pm – 8:00 pm

Victor Davis Pool – Public Swim
July 03 2:00 pm – 4:00 pm
July 10 2:00 pm – 4:00 pm
July 17 2:00 pm – 4:00 pm
July 24 2:00 pm – 4:00 pm
July 31 2:00 pm – 4:00 pm
August 07 2:00 pm – 4:00 pm
August 14 2:00 pm – 4:00 pm
August 21 2:00 pm – 4:00 pm
August 28 2:00 pm – 4:00 pm

West End Community Centre – Public Swim
July 04 2:00 pm – 4:00 pm
July 11 2:00 pm – 4:00 pm
July 18 2:00 pm – 4:00 pm
July 25 2:00 pm – 4:00 pm
August 01 2:00 pm – 4:00 pm
August 08 2:00 pm – 4:00 pm
August 15 2:00 pm – 4:00 pm
August 22 2:00 pm – 4:00 pm
August 29 2:00 pm – 4:00 pm

Hanover & Walkerton
 Hanover Regional Aquatic Centre
July 09 1:00 pm – 2:30 pm
July 23 1:00 pm – 2:30 pm
August 06 1:00 pm – 2:30 pm
August 20 1:00 pm – 2:30 pm

Walkerton Centennial Pool – Family & Public Swim
July 01 2:00 pm – 4:00 pm
July 12 1:00 pm – 4:00 pm

Walkerton Centennial Pool – Family Fun Free Nights
July 17 7:00 pm – 9:00 pm
August 21 7:00 pm – 9:00 pm

Kingston
SCOTT Aqua Park
July 01 5:00 pm – 7:00 pm
July 08 5:00 pm – 7:00 pm
July 15 5:00 pm – 7:00 pm
July 22 5:00 pm – 7:00 pm
July 29 5:00 pm – 7:00 pm
August 05 5:00 pm – 7:00 pm
August 12 5:00 pm – 7:00 pm
August 19 5:00 pm – 7:00 pm

Kitchener / Waterloo
KITCHENER – Breithaupt Centre
July 13 1:00 pm – 3:00 pm
July 27 1:00 pm – 3:00 pm
August 17 1:00 pm – 3:00 pm

KITCHENER – Breithaupt Centre- Aquafit
July 08 8:30 pm – 9:15 pm
July 15 8:30 pm – 9:15 pm
July 22 8:30 pm – 9:15 pm
July 29 8:30 pm – 9:15 pm
August 05 8:30 pm – 9:15 pm
August 12 8:30 pm – 9:15 pm
August 19 8:30 pm – 9:15 pm
August 26 8:30 pm – 9:15 pm

KITCHENER – Cameron Heights Pool
July 18 6:30 pm – 8:00 pm
August 11 6:30 pm – 8:00 pm
August 24 6:30 pm – 8:00 pm

KITCHENER – Cameron Heights Pool- Aquafit
July 09 8:15 pm – 9:00 pm
July 16 8:15 pm – 9:00 pm
July 23 8:15 pm – 9:00 pm
July 30 8:15 pm – 9:00 pm
August 06 8:50 pm – 9:00 pm
August 13 8:15 pm – 9:00 pm
August 20 8:15 pm – 9:00 pm
August 27 8:15 pm – 9:00 pm

KITCHENER – Forest Heights Pool
July 05 6:00 pm – 7:30 pm
August 09 6:00 pm – 7:30 pm

KITCHENER – Forest Heights Pool – Aquafit
July 10 8:00 pm – 9:00 pm
July 17 8:00 pm – 9:00 pm
July 24 8:00 pm – 9:00 pm
July 31 8:00 pm – 9:00 pm
August 07 8:00 pm – 9:00 pm
August 14 8:00 pm – 9:00 pm
August 21 8:00 pm – 9:00 pm
August 28 8:00 pm – 9:00 pm

KITCHENER – Harry Class Pool
June 30 6:00 pm – 7:30 pm
July 30 2:00 pm – 4:30 pm
August 29 2:00 pm – 4:30 pm

KITCHENER – Idlewood Pool
July 01 2:00 pm – 4:30 pm
July 08 10:30 am – 12:30 pm
August 14 10:30 am – 12:30 pm

KITCHENER – Kiwanis Park
August 01 5:00 pm – 7:00 pm

KITCHENER – Lyle Hallman Pool
July 11 3:00 pm – 5:00 pm
August 26 3:00 pm – 5:00 pm

KITCHENER – Wilson Pool
July 01 2:00 pm – 4:30 pm
July 16 6:00 pm – 7:30 pm
August 23 6:00 pm – 7:30 pm

KITCHENER – Lyle Hallman Pool – Aquafit
July 05 5:30 pm – 6:30 pm
July 12 5:30 pm – 6:30 pm
July 19 5:30 pm – 6:30 pm
July 26 5:30 pm – 6:30 pm
August 02 5:30 pm – 6:30 pm
August 09 5:30 pm – 6:30 pm
August 16 5:30 pm – 6:30 pm
August 23 5:30 pm – 6:30 pm

WATERLOO – Moses Springer- Adult Lane & Waterfit Class
July 08 4:30 pm – 6:30 pm
July 25 4:30 pm – 6:30 pm
August 24 11:00 am – 1:00 pm

WATERLOO – Moses Springer – Public Swim
July 11 6:30 pm – 9:00 pm
July 24 6:30 pm – 9:00 pm
August 13 6:30 pm – 8:00 pm
August 25 6:30 pm – 8:00 pm

WATERLOO – Waterloo Swimplex- Adult Lane & Waterfit Class
July 03 8:00 pm – 10:00 pm
July 27 8:10 pm – 9:00 pm
August 30 7:30 am – 9:00 am

WATERLOO – Waterloo Swimplex- Public Swim
July 09 7:05 pm – 8:30 pm
August 01 8:00 pm – 9:30 pm
August 18 7:05 pm – 8:30 pm

Lindsay
Lindsay Recreation Complex
July 02 2:00 pm – 4:00 pm
July 09 2:00 pm – 4:00 pm
July 16 2:00 pm – 4:00 pm
July 23 2:00 pm – 4:00 pm
July 30 2:00 pm – 4:00 pm
August 06 2:00 pm – 4:00 pm
August 13 2:00 pm – 4:00 pm

London & Dorchester
Byron Pool
July 03 1:30 pm – 4:00 pm
July 13 1:30 pm – 4:00 pm
July 30 6:00 pm – 8:00 pm

Dorchester Community Pool
July 01 1:00 pm – 4:00 pm
July 20 1:00 pm – 4:00 pm
August 04 1:00 pm – 4:00 pm
August 29 1:00 pm – 4:00 pm

East Lions Park
July 10 6:00 pm – 8:00 pm
July 19 11:30 am – 2:00 pm
July 29 1:30 pm – 4:00 pm

Gibbons Park
July 08 1:30 pm – 4:00 pm
July 20 1:30 pm – 4:00 pm
August 01 5:30 pm – 7:30 pm

Glen Cairn Pool
July 02 6:30 pm – 8:00 pm
July 12 1:30 pm – 4:00 pm
July 23 1:30 pm – 4:00 pm

North East Pool
July 04 6:00 pm – 8:00 pm
July 18 1:30 pm – 4:00 pm
July 26 1:30 pm – 4:00 pm

Northridge Pool
July 10 1:30 pm – 4:00 pm
July 18 5:30 pm – 7:30 pm
July 27 1:30 pm – 4:00 pm

Oakridge Community Pool
July 07 6:00 pm – 7:30 pm
July 26 1:30 pm – 4:00 pm
July 30 1:30 pm – 4:00 pm

Silverwood Park Pool
July 05 1:30 pm – 4:00 am
July 24 1:30 pm – 4:00 am
August 05 6:00 pm – 8:00 pm

Southcrest Park Pool
July 02 1:30 pm – 4:00 pm
July 25 5:30 pm – 7:30 pm
August 03 1:30 pm – 4:00 pm

Stronach Park Pool
July 15 1:30 pm – 4:00 pm
July 28 6:00 pm – 8:00 pm
August 02 12:00 pm – 3:00 am

Thames Park
July 07 6:00 pm – 8:00 pm
July 21 1:30 pm – 4:00 pm
August 03 1:30 pm – 4:00 pm

Westminster Outdoor Pool
July 01 6:30 pm – 8:00 pm
July 14 1:30 pm – 4:00 pm
August 02 1:30 pm – 4:00 pm

Lucan
Lucan Pool
July 01 1:30 pm – 4:30 pm
August 04 1:30 pm – 4:30 pm

Madoc
Madoc Pool
June 28 1:00 pm – 4:00 pm
June 29 1:00 pm – 4:00 pm
July 01 1:00 pm – 4:00 pm
August 02 1:00 pm – 4:00 pm
August 03 1:00 pm – 4:00 pm

Mitchell
West Perth Lion’s Pool
July 06 2:00 pm – 4:00 pm
July 27 2:00 pm – 4:00 pm
August 17 2:00 pm – 4:00 pm

Mt. Forest / Arthur / Harriston
Capacity restrictions apply.
Arthur & Area Aquatic Centre
August 05 6:30 pm – 8:00 pm
August 12 6:30 pm – 8:00 pm
August 19 6:30 pm – 8:00 pm
August 26 6:30 pm – 8:00 pm
Harriston Pool
July 18 1:00 pm – 3:00 pm
August 01 1:00 pm – 3:00 pm
Mount Forest Lion Roy Grant Pool
August 05 6:30 pm – 8:00 pm
August 12 6:30 pm – 8:00 pm
August 19 6:30 pm – 8:00 pm
August 26 6:30 pm – 8:00 pm
August 27 6:30 pm – 8:00 pm
Palmerston Pool
July 25 1:00 pm – 3:00 pm
August 08 1:00 pm – 3:00 pm

Napanee
Adolphustown Beach
July 06 1:15 pm – 4:30 pm
July 13 1:15 pm – 4:30 pm
July 20 1:15 pm – 4:30 pm
July 27 1:15 pm – 4:30 pm
August 10 1:15 pm – 4:30 pm
August 17 1:15 pm – 4:30 pm
August 24 1:15 pm – 4:30 pm
August 31 1:15 pm – 4:30 pm

New Hamburg
Wilmot Aquatic Centre
July 15 1:00 pm – 3:00 pm
August 08 7:30 pm – 9:00 pm
August 27 1:00 pm – 3:00 pm

Norfolk County
Annaleise Carr Aquatic Centre
August 01 1:00 pm – 3:00 pm
August 05 2:00 pm – 3:00 pm
August 07 2:00 pm – 3:00 pm
August 08 1:00 pm – 3:00 pm
August 12 2:00 pm – 3:00 pm
August 14 2:00 pm – 3:00 pm
August 15 1:00 pm – 3:00 pm
August 19 2:00 pm – 3:00 pm
August 21 2:00 pm – 3:00 pm
August 22 1:00 pm – 3:00 pm
August 26 2:00 pm – 3:00 pm
August 28 2:00 pm – 3:00 pm
August 29 1:00 pm – 3:00 pm

Delhi Kinsmen Pool
August 02 12:00 pm – 3:00 pm
August 06 1:30 pm – 4:00 pm
August 09 12:00 pm – 3:00 pm
August 13 1:30 pm – 4:00 pm
August 16 12:00 pm – 3:00 pm
August 20 1:30 pm – 4:00 pm
August 23 12:00 pm – 3:00 pm

North Dundas
 Chesterville Public Pool
July 08 1:30 pm – 4:00 pm
July 15 1:30 pm – 4:00 pm
July 22 1:30 pm – 4:00 pm
July 29 1:30 pm – 4:00 pm
August 05 1:30 pm – 4:00 pm
August 12 1:30 pm – 4:00 pm
August 19 1:30 pm – 4:00 pm
August 26 1:30 pm – 4:00 pm

Winchester Centennial Pool
July 08 2:00 pm – 5:00 pm
July 15 2:00 pm – 5:00 pm
July 22 2:00 pm – 5:00 pm
July 29 2:00 pm – 5:00 pm
August 05 2:00 pm – 5:00 pm
August 12 2:00 pm – 5:00 pm
August 19 2:00 pm – 5:00 pm
August 26 2:00 pm – 5:00 pm

Oakville
Bronte Outdoor Pool
July 08 7:00 pm – 8:30 pm
July 24 7:00 pm – 8:30 pm
August 15 1:00 pm – 4:00 pm
Brookdale Outdoor Pool
July 16 6:30 pm – 8:30 pm
August 02 2:00 pm – 4:30 pm

Centennial Pool
July 03 7:00 pm – 8:30 pm
July 27 1:30 pm – 4:00 pm

Falgarwood Outdoor Pool
July 21 7:00 pm – 8:30 pm
August 27 1:30 pm – 4:30 pm

Glenn Abbey Community Centre
July 13 2:45 pm – 4:15 pm
July 30 7:30 pm – 9:00 pm
August 17 2:45 pm – 4:15 pm

Iroquois Ridge Community Centre
July 06 2:30 pm – 4:30 pm
July 19 2:30 pm – 4:30 pm
August 09 2:30 pm – 4:30 pm

Lions Outdoor Pool
June 30 1:30 pm – 4:30 pm
August 13 6:30 pm – 8:30 pm
August 21 1:30 pm – 4:30 pm

Queen Elizabeth Park Community & Cultural Centre
July 31 3:00 pm – 4:30 pm
August 23 10:30 am – 12:00 pm

Wedgewood Outdoor Pool
July 10 1:30 pm – 4:30 pm
August 05 6:30 pm – 8:30 pm

Orangeville
Alder Street Recreation Centre
July 03 7:00 pm – 8:00 pm
July 10 7:00 pm – 8:00 pm
July 17 7:00 pm – 8:00 pm
July 24 7:00 pm – 8:00 pm
July 31 7:00 pm – 8:00 pm
August 07 7:00 pm – 8:00 pm
August 14 7:00 pm – 8:00 pm
August 21 7:00 pm – 8:00 pm
August 28 7:00 pm – 8:00 pm

Tony Rose Memorial Centre
July 07 11:00 am – 12:30 pm
